Results Table 2024
Name | Diversity | Accountability | Transparency | Overall rating |
---|---|---|---|---|
Blagrave Trust | B | A | A | A |
Community Foundation Tyne Wear and Northumberland | A | A | A | A |
Esmee Fairbairn Foundation | B | A | A | A |
Friends Provident Foundation | B | A | A | A |
Gloucestershire Community Foundation | B | A | A | A |
Indigo Trust | B | A | A | A |
John Ellerman Foundation | B | A | A | A |
Lloyds Bank Foundation For England & Wales | B | A | A | A |
Paul Hamlyn Foundation | B | A | A | A |
Walcot Educational Foundation | B | A | A | A |
Wellcome Trust | B | A | A | A |
A B Charitable Trust | C | A | A | B |
abrdn Financial Fairness Trust | C | B | A | B |
Albert Hunt Trust | C | C | B | B |
Baily Thomas Charitable Fund | C | C | A | B |
Baring Foundation | C | B | A | B |
Barrow Cadbury Trust | C | B | A | B |
Beatrice Laing Trust | C | C | A | B |
Bedfordshire and Luton Community Foundation | C | B | A | B |
Burdett Trust for Nursing | C | C | A | B |
Cattanach | C | B | A | B |
City Bridge Trust (Bridge House Estates) | C | B | A | B |
Community Foundations for Lancashire and Merseyside | C | B | A | B |
Co-operative Community Investment Foundation | C | A | B | B |
County Durham Community Foundation | C | A | A | B |
Devon Community Foundation | C | B | A | B |
Garfield Weston Foundation | C | B | A | B |
Greggs Foundation | C | B | A | B |
Herefordshire Community Foundation | C | B | A | B |
Huo Family Foundation (UK) Ltd | C | C | A | B |
John Lyon's Charity | C | B | A | B |
Joseph Rowntree Charitable Trust | C | B | A | B |
Joseph Rowntree Foundation | C | B | A | B |
Joseph Rowntree Reform Trust | C | A | A | B |
Kent Community Foundation | C | B | A | B |
Lankelly Chase Foundation | C | B | A | B |
Leeds Community Foundation (includes Bradford) | C | B | A | B |
Legal Education Foundation | C | A | A | B |
Leicestershire and Rutland Community Foundation | C | B | A | B |
Lincolnshire Community Foundation | C | B | A | B |
London Community Foundation | B | A | A | B |
Nationwide Foundation | C | B | A | B |
Oglesby Charitable Trust | C | B | A | B |
One Community Foundation (The Community Foundation for the People of Kirklees) | C | C | A | B |
Power to Change | C | B | A | B |
Richmond Parish Lands Charity | C | B | A | B |
South Yorkshire Community Foundation | C | B | A | B |
Sports Aid Trust | C | C | A | B |
The Berkeley Charitable Foundation | C | B | B | B |
The D'Oyly Carte Charitable Trust | C | C | A | B |
The Leathersellers' Foundation | C | C | A | B |
Trusthouse Charitable Foundation | C | C | A | B |
Apax Foundation | D | B | C | C |
Aurora Trust (formerly Ashden Charitable Trust ) | D | B | B | C |
Bauer Radio's Cash for Kids Charities (Scotland) | C | D | B | C |
Becht Foundation | C | B | C | C |
Catherine Cookson Charitable Trust | C | D | B | C |
Children's Investment Fund Foundation | D | B | A | C |
CHK Foundation | D | C | A | C |
Cornwall Community Foundation | D | B | A | C |
DHL UK Foundation | D | C | B | C |
FIA Foundation | D | C | A | C |
Fidelity UK Foundation | D | D | A | C |
Football Foundation | C | C | B | C |
Franciscan Missionaries of the Divine Motherhood Charitable Trust | D | C | B | C |
Gosling Foundation Ltd | D | C | B | C |
Headley Trust | C | D | B | C |
Hertfordshire Community Foundation | D | B | A | C |
Hugh Fraser | C | C | B | C |
Jerusalem Trust | D | D | B | C |
John Laing Charitable Trust | D | C | A | C |
Johnson & Johnson Foundation Scotland (formerly Johnson & Johnson Corporate Citizenship Trust) | C | C | C | C |
Leprosy Mission International | C | B | B | C |
Leverhulme Trust | D | B | A | C |
R&A Foundation | C | D | B | C |
Reuben Foundation | C | C | A | C |
Said Foundation | D | B | A | C |
Severn Trent Water Charitable Trust Fund | C | C | A | C |
Society of the Holy Child Jesus CIO | D | D | B | C |
The Hunter Foundation | C | C | C | C |
The Jane Hodge Foundation | C | D | C | C |
The Keith Howard Foundation | C | C | B | C |
Tolkien Trust | D | C | A | C |
United Utilities Trust Fund | C | D | B | C |
Volant Charitable Trust | C | C | A | C |
Zurich Community Trust (UK) | D | B | A | C |
29th May 1961 Charitable Trust | D | D | C | D |
Barnabas Fund | D | D | D | D |
Beaverbrooks Charitable Trust | D | D | D | D |
Dunard Fund | D | D | C | D |
Headley Court Charity | D | D | D | D |
John Armitage Charitable Trust | D | C | C | D |
John Black Charitable Foundation | D | D | C | D |
John Booth Charitable Foundation | D | D | D | D |
Michael Uren Foundation | D | D | D | D |
Peacock Charitable Trust | D | D | D | D |
Phillips Education Foundation Ltd | D | D | D | D |
The Charles Wolfson Charitable Trust | D | D | D | D |
The Goldman Sachs Charitable Gift Fund (UK) | D | D | D | D |
The J Van Mars Foundation | D | D | C | D |
Opt In Results
Name | Diversity | Accountability | Transparency | Overall rating |
---|---|---|---|---|
KPMG Foundation | B | A | A | A |
Masonic Charitable Foundation | C | A | A | B |
The Mercers’ Charitable Foundation | C | B | A | B |