Summary of the 2022 results
Read the full results of the 2022 report
You can also access the transcript here
Below are the results from the FPR 2022 report.
Summary of the 2022 results
Name | Diversity | Accountability | Transparency | Overall rating |
---|---|---|---|---|
Barrow Cadbury Trust | C | C | A | B |
John Ellerman Foundation | C | B | A | B |
29th May 1961 Charitable Trust | D | D | D | D |
4 Charity Foundation | D | D | D | D |
A M Qattan Foundation | C | C | B | C |
Aga Khan Foundation (United Kingdom)3 | D | C | A | C |
Albert Hunt Trust | C | B | A | B |
Asda Foundation Limited | C | C | A | B |
Asser Bishvil Foundation | D | D | B | C |
Backstage Trust | D | D | D | D |
Bank of Scotland Foundation | C | C | A | B |
Barnabas Fund | D | D | C | D |
BBC Children in Need | C | A | A | B |
Beit Trust | D | D | B | C |
Berkshire Community Foundation | C | B | A | B |
Bernard Lewis Family Trust | D | D | D | D |
Blagrave Trust | B | A | A | A |
British Record Industry Trust | D | C | B | C |
Burdett Trust for Nursing | C | C | A | B |
Cadogan Charity | D | D | D | D |
Chalfords Ltd | D | C | D | D |
Charitworth Ltd | D | D | D | D |
Charles Dunstone Charitable Trust | D | D | D | D |
Christian Vision | C | C | B | C |
Clergy Support Trust (formerly Sons and Friends of the Clergy) | C | A | A | B |
Comic Relief | C | A | A | B |
County Durham Community Foundation | B | A | A | A |
Cumbria Community Foundation | C | A | A | B |
Dunard Fund | D | D | D | D |
Dunhill Medical Trust | C | A | A | B |
EBM Charitable Trust | D | D | C | D |
Esmee Fairbairn Foundation | C | A | A | B |
Evan Cornish Foundation | C | C | A | C |
Eveson Charitable Trust | D | B | A | C |
Foundation Derbyshire | C | B | A | B |
Foyle Foundation | C | C | A | B |
Franciscan Missionaries of the Divine Motherhood Charitable Trust | D | D | B | C |
Friends Provident Foundation | C | B | A | B |
Gilmoor Benevolent Fund Ltd | D | D | D | D |
Golden Bottle Trust | D | C | C | C |
Goodman Foundation | D | D | D | D |
Greggs Foundation | C | B | A | B |
Hadley Trust | D | D | D | D |
Halifax Foundation for Northern Ireland | C | B | A | B |
Hugh Fraser Foundation | C | D | C | C |
Hurdale Charity Ltd | D | D | D | D |
Indigo Trust | C | B | A | B |
Islamic Aid | D | D | C | C |
JMCMRJ Sorrell Foundation | D | D | D | D |
Joseph Rowntree Charitable Trust | C | B | A | B |
Joseph Rowntree Reform Trust | C | C | A | B |
KPMG Foundation | C | C | A | B |
Lankelly Chase Foundation | C | A | A | B |
Leverhulme Trust | D | C | A | C |
LHR Airport Communities Trust | C | C | A | B |
Lloyds Bank Foundation For England & Wales | C | A | A | B |
London Marathon Charitable Trust Ltd | C | B | A | B |
M & R Gross Charities Ltd | D | D | D | D |
Maitri Trust | D | D | B | C |
Maurice and Vivienne Wohl Philanthropic Foundation | C | C | A | C |
National Gardens Scheme Charitable Trust | D | C | A | C |
Northamptonshire Community Foundation | C | A | A | B |
Nuffield Foundation | C | A | A | B |
Oxford Russia Fund | D | D | B | C |
Paul Hamlyn Foundation | C | A | A | B |
Performing Right Society Foundation | C | B | A | B |
Power to Change | C | A | A | B |
Rachel Charitable Trust | D | D | D | D |
Resolution Trust | C | C | C | C |
Rhodes Trust | C | A | B | B |
Rotary Foundation of the United Kingdom | C | C | C | C |
Royal Navy and Royal Marines Charity | D | B | B | C |
Scottish Catholic International Aid Fund | C | B | B | B |
Steve Morgan Foundation | D | C | B | C |
Swire Charitable Trust | C | D | A | C |
The Becht Family Charitable Trust | C | C | B | C |
The Charles Hayward Foundation | D | C | A | C |
The Charles Wolfson Charitable Trust | D | C | D | D |
The Desmond Foundation (formerly RD Crusaders Foundation) | D | D | D | D |
The Dr Mortimer and Theresa Sackler Foundation | D | D | D | D |
The Edward Gostling Foundation (formerly The ACT Foundation)* | C | C | A | B |
The Goldman Sachs Charitable Gift Fund (UK) | D | D | D | D |
The James Dyson Foundation | C | C | A | B |
The Legal Education Foundation | C | A | A | B |
The Michael Bishop Foundation | D | D | C | D |
The Northwood Charitable Trust | D | D | D | D |
The Ogden Trust | C | B | A | B |
The Raphael Freshwater Memorial Association Ltd | D | C | D | D |
The Roddick Foundation | C | C | B | C |
Volant Charitable Trust | D | D | B | C |
Wellcome Trust | B | A | A | A |
Yesamach Levav | D | D | D | D |
Zochonis Charitable Trust | D | D | D | D |
Zurich Community Trust (UK) Ltd | C | B | C | C |
Read the full results of the 2022 report
You can also access the transcript here
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |