Name | Sample Category |
---|---|
Wellcome Trust | Top 5 by giving budget |
Children's Investment Fund Foundation (UK) | Top 5 by giving budget |
Gatsby Charitable Foundation | Top 5 by giving budget |
Quadrature Climate Foundation | Top 5 by giving budget |
Leverhulme Trust | Top 5 by giving budget |
City Bridge Foundation | Funders Group member |
John Lyon's Charity | Funders Group member |
Paul Hamlyn Foundation | Funders Group member |
John Ellerman Foundation | Funders Group member |
Barrow Cadbury Trust | Funders Group member |
Indigo Trust | Funders Group member |
Friends Provident Charitable Foundation | Funders Group member |
Joseph Rowntree Reform Trust | Funders Group member |
Corra Foundation | Randomly selected |
Lankelly Chase | Randomly selected |
NNS Foundation | Randomly selected |
Lloyds Bank Foundation for England & Wales | Randomly selected |
Impetus - The Private Equity Foundation | Randomly selected |
England and Wales Cricket Trust | Randomly selected |
Postcode Global Trust | Randomly selected |
Postcode Animal Trust | Randomly selected |
Legal Education Foundation | Randomly selected |
Millennium Trust | Randomly selected |
Samworth Foundation | Randomly selected |
Old Dart Foundation | Randomly selected |
Barratt Developments PLC Charitable Foundation | Randomly selected |
Dulverton Trust | Randomly selected |
Lucille Foundation | Randomly selected |
Grand Charity | Randomly selected |
Blue Thread | Randomly selected |
Valencia Communities Fund | Randomly selected |
Start Upright | Randomly selected |
Bank of Scotland Foundation | Randomly selected |
Walcot Educational Foundation | Randomly selected |
Trust Foundation | Randomly selected |
Haddad Foundation | Randomly selected |
A W Charitable Trust | Randomly selected |
Linbury Trust | Randomly selected |
Charles Wolfson Charitable Trust | Randomly selected |
Portal Trust | Randomly selected |
People's Postcode Trust | Randomly selected |
P27 Trust | Randomly selected |
Aurum Kaleidoscope Foundation | Randomly selected |
Absolute Return for Kids (Ark) | Randomly selected |
Global Charities | Randomly selected |
Architectural Heritage Fund | Randomly selected |
Eighty Eight Foundation | Randomly selected |
Michael Bishop Foundation | Randomly selected |
Caring Family Foundation | Randomly selected |
R S Macdonald Charitable Trust | Randomly selected |
Morrisons Foundation | Randomly selected |
Evelyn Trust | Randomly selected |
Kolyom Trust Limited | Randomly selected |
Vardy Foundation | Randomly selected |
HG Foundation | Randomly selected |
Baily Thomas Charitable Fund | Randomly selected |
Wimbledon Foundation | Randomly selected |
Smallwood Trust | Randomly selected |
Young Westminster Foundation | Randomly selected |
Gower Street | Randomly selected |
Rosa Fund | Randomly selected |
Cris Cancer Foundation | Randomly selected |
Connolly Foundation (UK) Limited | Randomly selected |
Jca Charitable Foundation | Randomly selected |
Helen Hamlyn Trust | Randomly selected |
Hurdale Charity Limited | Randomly selected |
Power of Nutrition | Randomly selected |
Archie Sherman Charitable Trust | Randomly selected |
Daphne Jackson Memorial Fellowships Trust | Randomly selected |
Two Hands Charitable Trust | Randomly selected |
Ernest Cook Trust | Randomly selected |
Rothesay Foundation | Randomly selected |
Watches of Switzerland Group Foundation | Randomly selected |
Ichud Mosdos Gur Limited | Randomly selected |
Charitworth Limited | Randomly selected |
Booth Charities | Randomly selected |
Tuixen Foundation | Randomly selected |
Whitley Fund for Nature | Randomly selected |
Mercaz Chasidei Wiznitz Trust | Randomly selected |
Brian Mercer Trust | Randomly selected |
Segelman Trust | Randomly selected |
Francis C Scott Charitable Trust | Randomly selected |
Jones 1986 Charitable Trust | Randomly selected |
CO Research Trust | Randomly selected |
Road Safety Trust | Randomly selected |
Wellbeing of Women | Randomly selected |
Cannon Charitable Trust | Randomly selected |
Global Fund for Children UK Trust | Randomly selected |
Wellington Management UK Foundation | Randomly selected |
Muriel Jones Foundation | Randomly selected |
Parkwill Limited | Randomly selected |
NFU Mutual Charitable Trust | Randomly selected |
Woodsmith Foundation Limited | Randomly selected |
Community Foundation for Northern Ireland | Randomly selected |
Hertfordshire Community Foundation | Randomly selected |
Cambridgeshire Community Foundation | Randomly selected |
Cornwall Community Foundation | Randomly selected |
Community Foundation for Calderdale | Randomly selected |
Cheshire Community Foundation Limited | Randomly selected |
You can download this file as a .csv document